AV5960 Lithium-ion Battery
Introducing the AV5960 battery system powered by Electric Power Systems.
Markets: Aerospace & Defense
Electrical
Voltage at Charge | 67.2 V |
Nominal Discharge Voltage | 57.6 V |
Voltage at Discharge Termination | 40 V |
Nominal Capacity (C/2) | 102 Ah |
Standard Discharge | 102 A |
Max Continuous Charge | 132.6 A |
Max Continuous Discharge | 500 A |
Peak Discharge | 680 A |
Battery Energy | 5.9 kWh |
Battery Specific Energy | 153.28 Wh/kg |
Life Data
Cycle Life | 300 cycles > 80% of Initial, 100% DoD |
Shelf Life | 12 Months |
Mechanical
Dimensions | 15.465” L x 15.188” H x 7” W |
Mass / Weight | 38.33 kg / 84.5 lbs. |
Cooling | Air Cooled |
Packaging Overhead | 31.9% |
Temperature
Discharge | -20°C to +60°C |
Charge | 0°C to +50°C |
Storage | -30°C to +25°C |
Interfaces
Module | Isolated SPI |
Controller CTM | CANbus |
Controller Discrete Out | Isolated < 50V, x6 |
Controller Discrete In | Isolated < 50V, x6 |