EPiC AV3500 Aviation Battery
Introducing the lithium-ion battery that offers high power and energy in a compact, light-weight package for aviation traction power applications.
Markets: Aerospace & Defense
Electrical
Voltage at Charge | 67.2 V |
Nominal Discharge Voltage | 57.6 V |
Voltage at Discharge Termination | 40 V |
Nominal Capacity (C/2) | 60 Ah |
Standard Discharge | 60 A |
Max Continuous Charge | 78 A |
Max Continuous Discharge | 300 A |
Peak Discharge | 400 A |
Battery Energy | 3.5 kWh |
Battery Specific Energy | 151 Wh/kg |
Mechanical
Dimensions | 10.63” L x 8.56” W x 15.63” H |
Mass / Weight | 23.2 kg / 51.15 lbs. |
Cooling | Air Cooled |
Packaging Overhead | 33.8% |
Interfaces
Module | Isolated SPI |
Controller CTM | CANbus |
Controller Discrete Out | Isolated < 50V, x |
Controller Discrete In | Isolated < 50V, x |
Temperature
Discharge | -20°C to +60°C |
Charge | 0°C to +50°C |
Storage | -30°C to +25°C |
Life Data
Cycle Life | 300 cycles > 80% of Initial, 100% DoD |
Shelf Life | 12 Months |